Caves
US - CAL Fire San Bernardino Unit
Name | Length | Depth |
---|---|---|
RaceTrack Mine 3 | 100 m | 20 m |
RaceTrack Mine 2 | 100 m | 5 m |
RaceTrack Mine 4 | 40 m | 0 m |
C10 Cave | 0 m | |
C30 Cave | 0 m | |
C6 Cave | 0 m | |
C7 Cave | 0 m | |
CN12 NW HI 81FEET Cave | 0 m | |
Fines Cave | 0 m | |
G Too Cave | 0 m | |
G1 Cave | 0 m | |
Glove Cave | 0 m | |
HA Cave | 0 m | |
Hammer Cave | 0 m | |
HB Cave | 0 m | |
Heidy's Cave | 0 m | |
JR1 Cave | 0 m | |
LK Cave | 0 m | |
LL Cave | 0 m | |
MC Cave | 0 m | |
MM Cave | 0 m | |
N Hole Cave | 0 m | |
NB4 Cave | 0 m | |
NDROP Cave | 0 m | |
O2 Cave | 0 m | |
O5 Cave | 0 m | |
O7/6 Cave | 0 m | |
Pillar Cave | 0 m | |
Pincushion Cave | 0 m | |
R1 Cave | 0 m | |
RC3 Cave Back Entrance | 0 m | |
RC3 Cave Main Entrance | 0 m | |
RF Cave | 0 m | |
RST Cave | 0 m | |
S22C Cave | 0 m | |
SPJ Cave Main Entrance | 0 m | |
SPJ Cave Rear Entrance | 0 m | |
Station 11 1966 Cave | 0 m | |
Station 8 Cave | 0 m | |
Suicide Bridge Cave | 0 m | |
T B Cave | 0 m | |
Table & Chair Cave | 0 m | |
TEA Cave | 0 m | |
TK Cave | 0 m | |
Unknown Bear Cave | 0 m | |
Unknown Photo Cave | 0 m | |
Unmarked Cave #1 Back Entrance | 0 m | |
Unmarked Cave #1 Main Entrance | 0 m | |
Unmarked Cave #2 | 0 m | |
Unmarked Cave #3 | 0 m | |
ZE Hole Cave | 0 m | |
RaceTrack Mine | ||
Ranch Spring Mine 1 | ||
Ranch Spring Mine 2 |